Use este identificador para citar ou linkar para este item:
                
    
    http://www.repositorio.ufal.br/jspui/handle/123456789/11748| Tipo: | Trabalho de Conclusão de Curso | 
| Título: | Antioxidant and antimicrobial activity of red propolis embedded mesoporous silica nanoparticles | 
| Título(s) alternativo(s): | Atividade antioxidante e antimicrobiana de nanopartículas de sílica mesoporosa embebidas em própolis vermelha | 
| Autor(es): | Silva, Laís Vanessa de Azevedo Teles da | 
| Primeiro Orientador: | Fonseca, Eduardo Jorge da Silva | 
| metadata.dc.contributor.referee1: | Alvino, Valter | 
| metadata.dc.contributor.referee2: | Araújo Júnior, João Xavier de | 
| Abstract: | This work brings the promise of MCM-41 mesoporous silica as a vehicle for red propolis for the development of controlled release drugs and delivery to a specific target site. The synthesis of MCM-41 by the sol–gel method with a pore size of approximately 3.6 nm and the incorporation of red propolis extract by the physical adsorption method in ethanolic medium were easily accomplished with around 15% encapsulation. MCM-41 and MCM-41 with red propolis (MCM-41/Pr) were characterized by Fourier transform infrared spectroscopy, X-ray diffraction, thermal analysis, N2 adsorption–desorption, scanning electron microscopy, and an ultra-high-performance liquid chromatography–diode array detection (UPLC-DAD). In vitro release of encapsulated red propolis was analyzed in phosphate buffer at pH 7.2, 7.4, and 7.6. An in vitro test for MCM-41/Pr antioxidant activity was performed using 2,2-diphenyl-1-picrylhydrazyl as well as analysis of antibacterial activity against Staphylococcus aureus by the well diffusion method. UPLC-DAD analysis showed that the integrity of the red propolis constituents was maintained after the embed process, and the antioxidant and antibacterial activities were preserved. | 
| Palavras-chave: | Silica - Porosidade MCM-41 Nanoestruturas Materiais Mesoporosos Própolis vermelha Atividade antibacteriana Silica - Porosity Nanostructures Mesoporous materials Red própolis extract Antibacterial activities | 
| CNPq: | CNPQ::CIENCIAS DA SAUDE::FARMACIA | 
| Idioma: | eng | 
| País: | Brasil | 
| Editor: | Universidade Federal de Alagoas | 
| Sigla da Instituição: | UFAL | 
| metadata.dc.publisher.department: | Curso de Farmácia | 
| Citação: | SILVA, Laís Vanessa de Azevedo Teles da. Antioxidant and antimicrobial activity of red propolis embedded mesoporous silica nanoparticles. 2023. 10 f. Trabalho de Conclusão de Curso (Bacharelado em Farmácia) - Instituto de Ciências Farmacêuticas, Universidade Federal de Alagoas, Maceió, 2023. | 
| Tipo de Acesso: | Acesso Aberto | 
| URI: | http://www.repositorio.ufal.br/jspui/handle/123456789/11748 | 
| Data do documento: | 10-mai-2023 | 
| Aparece nas coleções: | Trabalhos de Conclusão de Curso (TCC) - Bacharelado - FARMÁCIA - ICF | 
Arquivos associados a este item:
| Arquivo | Descrição | Tamanho | Formato | |
|---|---|---|---|---|
| Antioxidant and antimicrobial activity of red propolis embedded mesoporous silica nanoparticles.pdf | 2.72 MB | Adobe PDF | Visualizar/Abrir | 
Os itens no repositório estão protegidos por copyright, com todos os direitos reservados, salvo quando é indicado o contrário.

