Use este identificador para citar ou linkar para este item:
http://www.repositorio.ufal.br/jspui/handle/123456789/17784Registro completo de metadados
| Campo DC | Valor | Idioma |
|---|---|---|
| dc.creator | Prado, Marcos Aparecido Rodrigues do | - |
| dc.date.accessioned | 2026-02-24T14:21:19Z | - |
| dc.date.available | 2026-02-24 | - |
| dc.date.available | 2026-02-24T14:21:19Z | - |
| dc.date.issued | 2016-07 | - |
| dc.identifier.citation | PRADO, Marcos Aparecido Rodrigues do. Reflexions on the semiotic articulation of information: conceptual analysis demonstration in Information Science. ATINER's Conference Paper Series, Atenas, n. LIB2015-1911, jul. 2016. ISSN 2241-2891 versão online. | pt_BR |
| dc.citation.issue | LIB2015-1911 | pt_BR |
| dc.identifier.issn | 2241-2891 | pt_BR |
| dc.identifier.uri | http://www.repositorio.ufal.br/jspui/handle/123456789/17784 | - |
| dc.description.abstract | This study verifies the semiotic aspects of the concept of information used in five review articles published in scientific journals by relevant researchers in the area of Information Science. These review articles were selected through search terms previously established in Google Scholar, which presented the highest number of citations by the scientific community. The objective of this analysis was to explore the peculiarities that distinguish the systematic characteristics of conceptual significance. As methodology, the analytical characterization presented in the categories developed by Charles Sanders Peirce (1838-1914) are used. This procedure is employed as a tool to broaden the understanding of the conceptual aspect from the prevailing significations of the analyzed items that relate to Information Science. Thus, we seek to identify the logical and phenomenological deduction in the concepts of information according to the three fundamental categories of Peirce's pragmatic system: quality, respect and representation. The development of study is given on the identification of the components used on the description of the studied object and configures the structure of a framework of analysis on the process of conceptual formation. The results provide compelling reflections supported on philosophical discussions to identify the conceptual context of the term information. The contribution of this study is to deepen essential discussions on the concept, which reflect the reference that underpin the Information Science domain. | pt_BR |
| dc.language | eng | pt_BR |
| dc.publisher | Athens Institute for Education and Research | pt_BR |
| dc.publisher.country | Grécia | pt_BR |
| dc.publisher.initials | ATINER | pt_BR |
| dc.relation.ispartof | ATINER's Conference Paper Series | pt_BR |
| dc.rights | Acesso Aberto | pt_BR |
| dc.subject | Information | pt_BR |
| dc.subject | Information science | pt_BR |
| dc.subject | Semiotic analysis | pt_BR |
| dc.subject.cnpq | CNPQ::CIENCIAS SOCIAIS APLICADAS::CIENCIA DA INFORMACAO | pt_BR |
| dc.title | Reflexions on the semiotic articulation of information: conceptual analysis demonstration in Information Science | pt_BR |
| dc.type | Artigo de Periódico | pt_BR |
| Aparece nas coleções: | Artigos publicados em periódicos - ICHCA | |
Arquivos associados a este item:
| Arquivo | Descrição | Tamanho | Formato | |
|---|---|---|---|---|
| Reflexions on the semiotic articulation of information: conceptual analysis demonstration in Information Science.pdf | 327.51 kB | Adobe PDF | Visualizar/Abrir |
Os itens no repositório estão protegidos por copyright, com todos os direitos reservados, salvo quando é indicado o contrário.