Use este identificador para citar ou linkar para este item:
http://www.repositorio.ufal.br/jspui/handle/123456789/11134
Registro completo de metadados
Campo DC | Valor | Idioma |
---|---|---|
dc.contributor.advisor1 | Lima, Rodrigo de Paula Almeida | - |
dc.contributor.advisor1Lattes | http://lattes.cnpq.br/0761026401241174 | pt_BR |
dc.contributor.referee1 | Lyra, Marcelo Leite | - |
dc.contributor.referee2 | Silva, Carlos Jacinto da | - |
dc.contributor.referee3 | Silva, Askery Alexandre Canabarro Barbosa da | - |
dc.contributor.referee4 | Santos, Marcos Antonio Couto dos | - |
dc.creator | Bautista, Jessica Edith Quispe | - |
dc.creator.Lattes | http://lattes.cnpq.br/8599236000105857 | pt_BR |
dc.date.accessioned | 2023-05-05T21:09:23Z | - |
dc.date.available | 2023-04-27 | - |
dc.date.available | 2023-05-05T21:09:23Z | - |
dc.date.issued | 2017-07-21 | - |
dc.identifier.citation | BAUTISTA, Jessica Edith Quispe. Estudo das propriedades termoelétricas e ópticas não lineares de pontos quânticos semicondutores. 2023. 132 f. Tese (Doutorado em Física) – Programa de Pós-Graduação em Física, Instituto de Física, Universidade Federal de Alagoas, Maceió, 2017. | pt_BR |
dc.identifier.uri | http://www.repositorio.ufal.br/jspui/handle/123456789/11134 | - |
dc.description.abstract | The objective of this work is to study the thermoelectric properties and nonlinear optical properties of semiconductor quantum dots, for this purpose the work is divided into two parts. In the first part, we analyze the effects of quantum interference and electronic interaction on the thermoelectric properties and the thermoelectric efficiency of a system composed of two ferromagnetic quantum wires coupled to a semiconductor quantum dot, which exhibits Rashba spin-orbit interaction and Coulomb interaction between its electrons, on the influence of an external magnetic field. The system is described by a tight-binding approximation and the Coulomb interaction between the electrons in the quantum dot is described by the Hubbard model. For the calculation of the thermoelectric properties of the system, the formalism of Landauer-Büttiker is used, which depends on the function of transmission, calculated through Green’s functions. In addition, using the Sommerfeld expansion, we obtain analytical expressions for the electric G and thermal K conductances, thermopower S, as well as for the Lorenz ratio L and the dimensionless figure of merit ZT. It is considered that the electron can tunnel through the system without changing the polarization of its spin. On the other hand, the Rashba spin-orbit interaction creates a second path to the electron passage through the quantum dot, in which the electron spin is inverted. The interference between both paths gives rise to the Fano-Rashba effect, consequently, the transmission function, in addition to showing a symmetrical peak like Breit-Wigner, also, shows a Fano-type antisymmetric peak. The results show that in the antiresonant regions, in the transmission function of the studied system, there is a violation of the Wiedemann-Franz law; and an improvement of both thermopower and thermoelectric efficiency. When the Rashba spin-orbit interaction values are close to the direct coupling value, high efficiency is reported, ZT ą 1, whose value increases when the electronic interaction is considered. In the second part, we study the exciton contribution to the third-order electric susceptibility of one-dimensional semiconductor quantum dots with a semi-parabolic confining potential and show that the screening of the electron-hole interaction has a strong influence on the nonlinear optical properties in the weak confinement regime. Based on a density matrix formulation, we estimate the spectrum of the third-order electric susceptibility and its contribution to the refraction index and absorption coefficient. In particular, we show that the multi-peaked spectrum of the nonlinear susceptibility, which results from the hydrogenoid character of the exciton eigenstates for a purely Coulombian electron-hole coupling, is reverted towards a single-peaked structure as the interaction becomes strongly screened, thus leading to a substantial enhancement of the nonlinear optical properties of semiconductor quantum dots. | pt_BR |
dc.description.sponsorship | CAPES - Coordenação de Aperfeiçoamento de Pessoal de Nível Superior | pt_BR |
dc.description.sponsorship | CNPq - Conselho Nacional de Desenvolvimento Científico e Tecnológico | pt_BR |
dc.description.sponsorship | FAPEAL - Fundação de Amparo à Pesquisa do Estado de Alagoas | pt_BR |
dc.language | por | pt_BR |
dc.publisher | Universidade Federal de Alagoas | pt_BR |
dc.publisher.country | Brasil | pt_BR |
dc.publisher.program | Programa de Pós-Graduação em Física | pt_BR |
dc.publisher.initials | UFAL | pt_BR |
dc.rights | Acesso Aberto | pt_BR |
dc.subject | Pontos quânticos semicondutores | pt_BR |
dc.subject | Teoria dos éxcitons | pt_BR |
dc.subject | Transporte eletrônico | pt_BR |
dc.subject | Transporte termoelétrico | pt_BR |
dc.subject | Interação spin-órbita Rashba | pt_BR |
dc.subject | Efeito Fano | pt_BR |
dc.subject | Interação de Coulomb | pt_BR |
dc.subject | Condutância térmica | pt_BR |
dc.subject | Thermopower | pt_BR |
dc.subject | Wiedemann-Franz, Violação da lei de | pt_BR |
dc.subject | Figura de mérito | pt_BR |
dc.subject | Propriedades ópticas não lineares de terceira ordem | pt_BR |
dc.subject | Geração de terceiro harmônico | pt_BR |
dc.subject | Efeito screening | pt_BR |
dc.subject | Semiconductor quantum dots | pt_BR |
dc.subject | Electronic transport | pt_BR |
dc.subject | Thermoelectric transport | pt_BR |
dc.subject | Rashba spin-orbit interaction | pt_BR |
dc.subject | Fano effect | pt_BR |
dc.subject | Coulomb interaction | pt_BR |
dc.subject | Electric conductance | pt_BR |
dc.subject | Thermal conductance | pt_BR |
dc.subject | Thermopower | pt_BR |
dc.subject | Violation of the Wiedemann-Franz law | pt_BR |
dc.subject | Figure of merit | pt_BR |
dc.subject | Thirdorder nonlinear optical properties | pt_BR |
dc.subject | Third harmonic generation | pt_BR |
dc.subject | Exciton | pt_BR |
dc.subject | Screening effect | pt_BR |
dc.subject.cnpq | CNPQ::CIENCIAS EXATAS E DA TERRA::FISICA | pt_BR |
dc.title | Estudo das propriedades termoelétricas e ópticas não lineares de pontos quânticos semicondutores | pt_BR |
dc.type | Tese | pt_BR |
dc.description.resumo | O objetivo neste trabalho é estudar as propriedades termoelétricas e ópticas não lineares de pontos quânticos semicondutores, e para tal fim o trabalho é dividido em duas partes. Na primeira parte, analisamos os efeitos de interferência quântica e interação eletrônica sobre as propriedades termoelétricas e a eficiência termoelétrica de um sistema composto por dois fios quânticos ferromagnéticos acoplados a um ponto quântico semicondutor, que apresenta interação spin-órbita Rashba e interação de Coulomb entre seus elétrons, além de estar na presença de um campo magnético externo. O sistema é descrito mediante o método de enlaces fortes (tight-binding) e a interação de Coulomb entre os elétrons no ponto quântico é feita através do modelo de Hubbard. Para o cálculo das propriedades termoelétricas do sistema utiliza-se o formalismo de Landauer-Büttiker, o qual depende da função de transmissão, calculada através das funções de Green. Ademais, fazendo uso da expansão de Sommerfeld obtém-se expressões analíticas para as condutâncias elétrica G e térmica K, thermopower S, como também para a taxa de Lorenz L e a figura de mérito adimensional ZT. Considera-se que o elétron pode tunelar através do sistema sem mudar a polarização de seu spin. Por outro lado, a interação spin-órbita Rashba cria um segundo caminho para o passo do elétron através do ponto quântico, no qual o spin do elétron é invertido. A interferência entre ambos caminhos dá origem ao efeito Fano-Rashba, pelo que a função de transmissão, além de apresentar um pico simétrico tipo Breit-Wigner, também apresenta um pico antissimétrico tipo Fano. Os resultados mostram que nas regiões antirressonantes, presentes na função de transmissão do sistema em estudo, há violação da lei de Wiedemann-Franz, e melhoramento da thermopower e da eficiência termoelétrica. Quando os valores da interação spin-órbita Rashba são próximos do valor do acople direto reporta-se alta eficiência, ZT > 1, cujo valor incrementa quando a interação eletrônica é considerada. Na segunda parte, estudamos a contribuição excitônica à susceptibilidade elétrica de terceira ordem de pontos quânticos semicondutores unidimensionais com potencial de confinamento semi-parabólico e mostramos que o efeito screening sobre a interação elétron-buraco tem uma forte influência sobre as propriedades ópticas não lineares no regime de confinamento fraco. Baseados na formulação da matriz de densidade, nós estimamos o espectro da susceptibilidade elétrica de terceira ordem e sua contribuição ao índice de refração e coeficiente de absorção. Em particular, mostramos que o espectro multi-picos da susceptibilidade não linear, que resulta do caráter hidrogenoide dos auto-estados do éxciton para uma interação puramente Coulombiana elétron-buraco, é revertido a uma estrutura de um único pico quando a interação torna-se fortemente screened, portanto, conduzindo a um melhoramento das propriedades ópticas não lineares de pontos quânticos semicondutores. | pt_BR |
Aparece nas coleções: | Dissertações e Teses defendidas na UFAL - IF |
Arquivos associados a este item:
Arquivo | Descrição | Tamanho | Formato | |
---|---|---|---|---|
Estudo das propriedades termoelétricas e ópticas não lineares de pontos quânticos semicondutores.pdf | 7.95 MB | Adobe PDF | Visualizar/Abrir |
Os itens no repositório estão protegidos por copyright, com todos os direitos reservados, salvo quando é indicado o contrário.