Use este identificador para citar ou linkar para este item:
http://www.repositorio.ufal.br/jspui/handle/riufal/7824
Registro completo de metadados
Campo DC | Valor | Idioma |
---|---|---|
dc.contributor.advisor1 | Meneghetti, Simoni Margareti Plentz | - |
dc.contributor.advisor1ID | https://orcid.org/0000-0003-3073-5406 | pt_BR |
dc.contributor.advisor1Lattes | http://lattes.cnpq.br/0280121582234738 | pt_BR |
dc.contributor.advisor-co1 | Silva, Antonio Osimar Sousa da | - |
dc.contributor.advisor-co1ID | https://orcid.org/0000-0002-6524-8571 | pt_BR |
dc.contributor.advisor-co1Lattes | http://lattes.cnpq.br/5289388662589522 | pt_BR |
dc.contributor.referee1 | Suarez, Paulo Anselmo Ziani | - |
dc.contributor.referee1Lattes | http://lattes.cnpq.br/8997745775645416 | pt_BR |
dc.contributor.referee2 | Dornellas, Camila Braga | - |
dc.contributor.referee2Lattes | http://lattes.cnpq.br/9384424638219962 | pt_BR |
dc.contributor.referee3 | Bortoluzi, Janaina Heberle | - |
dc.contributor.referee3ID | https://orcid.org/0000-0002-3342-0373 | pt_BR |
dc.contributor.referee3Lattes | http://lattes.cnpq.br/6238767491074844 | pt_BR |
dc.creator | Santos, Tiago Gomes dos | - |
dc.creator.ID | http://lattes.cnpq.br/1289949576187185 | pt_BR |
dc.creator.Lattes | http://lattes.cnpq.br/1289949576187185 | pt_BR |
dc.date.accessioned | 2021-05-12T02:26:01Z | - |
dc.date.available | 2021-05-11 | - |
dc.date.available | 2021-05-12T02:26:01Z | - |
dc.date.issued | 2020-02-03 | - |
dc.identifier.citation | SANTOS, Tiago Gomes dos. Desenvolvimento de catalisadores modificados com Sn suportado em materiais à base de sílica do tipo magadiíta para conversão de biomassa em potenciais produtos químicos de interesse industrial. 2020. 128 f. Tese (Doutorado em Química e Biotecnologia) – Instituto de Química e Biotecnologia, Programa de Pós-Graduação em Química e Biotecnologia, Universidade Federal de Alagoas, Maceió, 2021. | pt_BR |
dc.identifier.uri | http://www.repositorio.ufal.br/handle/riufal/7824 | - |
dc.description.abstract | Magadiites constitute an important class of lamellar silicates, in which the negative charges can be compensated by either Na+ or H+ located in the interlayer spaces, resulting in a cluster of spheres. The introduction of cations in the interllamelar spacing or in silicate layers plays an important role in modulating the material properties. In this work, stannosilicates were hydrothermally synthesized via the isomorphic substitution of Si by Sn in the structure of magadiite using two different sources of Sn (Na2SnO3 or SnCl4·5H2O) to investigate the influence of the nature of the precursor on the characteristics of the final material, which can be promised in the catalysis are. Samples synthesized with various Sn/Si molar ratios were characterized by several techniques, and regardless of the Sn source used, the results confirm the presence of tetrahedral SnO4 species on Sn-magadiite lamellae, giving highly crystalline materials that exhibit weak to moderate acidity. It is important to highlight that usually SnCl4·5H2O is used as a source of tin, and to our knowledge, this study is the first to use the precursor Na2SnO3 as a promising and cheap Sn source for the synthesis of this type of stannosilicate, leading to materials with high crystallinity but slight morphological differences due to the formation of cauliflower structures on the lamellae. Regarding the catalytic study of these materials, they presented the ability to convert ᴅ-fructose into aqueous medium with high activity and selectivity producing a spectrum of different products of industrial importance, including the formation of 5-HMF and lactic acid that are among the 12 most promising molecules derived from sugars. Specifically, catalytic systems achieved a conversion of up to 89 % at 6 h and yield of ≤70 % in 2 h reaction to 150 °C. In general, catalysts with Sn were preferred for retro-aldolic fragmentation reactions, especially pyruvaldehyde and lactic acid reaching maximum selectivity of 38 and 27 % to 150 °C, respectively. However, a decay was observed in the formation of carbonyl compounds by the retro-aldolic route due to the increase in the Sn/Si ratio, which followed alternative reaction pathways. However, the data presented in this study showed that heterogeneous catalysis can play a fundamental role in the development of green processes, with lower energy expenditures and selectively generating high value-added products from derived from biomass. At the same time, they can strengthen and expand the use of renewable sources to obtain chemical and energy inputs, aiming to consolidate a sustainable industrial segment. | pt_BR |
dc.description.sponsorship | CAPES - Coordenação de Aperfeiçoamento de Pessoal de Nível Superior | pt_BR |
dc.language | por | pt_BR |
dc.publisher | Universidade Federal de Alagoas | pt_BR |
dc.publisher.country | Brasil | pt_BR |
dc.publisher.program | Programa de Pós-Graduação em Química e Biotecnologia | pt_BR |
dc.publisher.initials | UFAL | pt_BR |
dc.rights | Acesso Aberto | pt_BR |
dc.subject | Conversão de biomassa | pt_BR |
dc.subject | Síntese hidrotérmica | pt_BR |
dc.subject | Catálise ácida | pt_BR |
dc.subject | Estanossilicatos | pt_BR |
dc.subject | Biomass conversion | pt_BR |
dc.subject | Hydrothermal synthesis | pt_BR |
dc.subject | Acid catalysis | pt_BR |
dc.subject | Tin-silicate | pt_BR |
dc.subject.cnpq | CNPQ::CIENCIAS EXATAS E DA TERRA::QUIMICA | pt_BR |
dc.title | Desenvolvimento de catalisadores modificados com Sn suportado em materiais à base de sílica, do tipo Magadiíta, para conversão de biomassa em potenciais produtos químicos de interesse industrial | pt_BR |
dc.title.alternative | Development of modifred catalysts with Sn supported in silica-based materials of the magadiite type for biomass conversion into potential chemicals of industrial interest | pt_BR |
dc.type | Tese | pt_BR |
dc.description.resumo | As magadiítas constituem uma classe importante de silicatos lamelares, nas quais as cargas negativas podem ser compensadas por Na+ ou H+ localizadas nos espaços interlamelares, resultando em aglomerados esféricos. A introdução de espécies catiônicas no espaçamento interlamelar ou nas camadas de silicato desempenha um papel importante na modulação das propriedades desses materiais. Neste trabalho, os estanossilicatos foram sintetizados hidrotermicamente através da substituição isomórfica de Si por Sn na estrutura da magadiíta usando duas fontes diferentes de Sn (Na2SnO3 e SnCl4·5H2O) para investigar a influência da natureza do precursor sobre as características do material final, assim como, analisar a estrutura-atividade nas reações de conversão da ᴅ-frutose. Amostras sintetizadas com diferentes proporções molares Sn/Si foram caracterizadas por várias técnicas, e independentemente da fonte Sn utilizada, os resultados confirmaram a presença de espécies tetraédricas SnO4 nas lamelas dos S(x)Sn-Mag e C(x)Sn-Mag, gerando materiais altamente cristalinos que exibiram acidez de Lewis fraca a moderada, estáveis a 300 °C e hidrofobicidade. Além disso, é importante destacar que é trivial o uso do SnCl4·5H2O como fonte de estanho na síntese de materiais à base de sílica, e para o nosso conhecimento, este estudo é o primeiro a usar o precursor Na2SnO3 como uma fonte de Sn promissora e barata na síntese de magadiítas, liderando materiais com alta cristalinidade, mas com diferenças morfológicas do tipo couveflor. Com relação ao estudo catalítico desses materiais, apresentaram capacidade de converter a ᴅ-frutose em meio aquoso com alta atividade e seletividade produzindo um espectro de diferentes produtos de importância industrial, inclusive a formação de 5-HMF e ácido lático, que estão entre as 12 moléculas mais promissoras derivadas de açúcares. Especificamente, os sistemas catalíticos alcançaram uma conversão de até 89 % em 6 h e rendimento de ≤70 % em 2 h de reação a 150 °C. No geral, os catalisadores com Sn se mostraram preferidos para as reações de fragmentação retro-aldólica, principalmente a piruvaldeído e ácido lático, alcançando seletividade máxima de 38 e 27 % a 150 °C, respectivamente. No entanto, observou-se um decaimento na formação de compostos carbonílicos pela via retro-aldólica com o aumento da razão Sn/Si, o que fez seguir vias alternativas de reação. Contudo, os dados apresentados neste estudo comprovaram que a catálise heterogênea pode desempenhar um papel fundamental no desenvolvimento de processos verdes, com menores gastos energéticos e gerando seletivamente produtos de alto valor agregado a partir de derivados da biomassa. Ao mesmo tempo, podem fortalecer e ampliar o uso de fontes renováveis para obtenção de insumos químicos e de energia, visando consolidar um segmento industrial sustentável. | pt_BR |
Aparece nas coleções: | Dissertações e Teses defendidas na UFAL - IQB |
Arquivos associados a este item:
Arquivo | Descrição | Tamanho | Formato | |
---|---|---|---|---|
Desenvolvimento de catalisadores modificados com Sn suportado em materiais a base de silica do tipo magadiita para conversao de biomassa.pdf | 14.58 MB | Adobe PDF | Visualizar/Abrir |
Os itens no repositório estão protegidos por copyright, com todos os direitos reservados, salvo quando é indicado o contrário.